Share the story of what Open Access means to you

University of Michigan needs your feedback to better understand how readers are using openly available ebooks. You can help by taking a short, privacy-friendly survey.
A malleable map: geographies of restoration in central Japan, 1600-1912
Kären WigenJournal Abbreviation | Label | URL |
---|---|---|
JJS | 37.2 (2011): 409-413 | http://www.jstor.org/stable/41337685 |
JAS | 70.2 (2011): 582-584 | http://www.jstor.org/stable/41302357 |
JESHO | 54.3 (2011): 439-441 | http://www.jstor.org/stable/41305832 |
MN | 67.1 (2012): 178-182 | http://www.jstor.org/stable/41686627 |
JWH | 23.4 (2012): 977-980 | http://www.jstor.org/stable/41858780. |
HJAS | 71.2 (2011): 442-448 | http://www.jstor.org/stable/23214080 |
AHR | 117.3 (2012): 835-836 | http://www.jstor.org/stable/23310574 |

Citable Link
Published: c2010
Publisher: University of California Press
- 9780520945807 (ebook)
- 9780520259188 (hardcover)
- 9780520272767 (paper)